![]() |
CompactPCI® (CPCI) Boards |
|
Further
Information |
|
| 6U Quad/Six-Core Intel® Xeon® processor | 2.0 GHz six-core, 1.87 GHz quad-core |
| 6U Dual/Quad-Core Intel® Xeon® processor | 2.0 GHz dual-core, 2.13 GHz quad-core |
| 6U Dual-Core Intel® Xeon® dual processors | dual 1.66 GHz |
| 6U Intel® Core™ i7 processors | up to 2.53 GHz (inc. extended temperature) |
| 6U Intel® Core™ 2 Duo processors | up to 2.53 GHz (inc. extended temperature) |
| 6U Intel® Core™ Duo processors | up to 2.0 GHz (inc. extended temperature) |
| 6U Intel® Pentium® M processors | up to 2.0 GHz (inc. extended temperature) |
| 3U Intel® Atom™ processors | up to 1.6 GHz (inc. extended temperature and ruggedized) |
| 3U Intel® Core™ i7 processors | up to 2.53 GHz (inc. extended temperature and ruggedized) |
| 3U Intel® Core™ 2 Duo processors | up to 2.16 GHz (inc. extended temperature and ruggedized) |
| 3U Intel® Celeron® M processors | up to 1.73 GHz |
| 3U Intel® Pentium® M processors | up to 1.8 GHz (inc. extended temperature) |
| SATA Mass Storage for 3U CompactPCI | inc. extended temperature and ruggedized |
| XMC/PMC Carrier for 6U CompactPCI | inc. extended temperature and ruggedized |
| XMC/PMC Carrier for 3U CompactPCI | inc. extended temperature and ruggedized |
| Transition Modules single-slot | |
| Ruggedized Boards | air cooled -40°C to +75°C and conduction cooled -40°C to +85°C |
| Extended Temperature Boards | -25°C to +70°C and -40°C to +85°C |
| Built-In Test (BIT) Firmware and Software | Self-test diagnostics allowing extensive live in-system testing |
| Switched Fabric Boards | up to 24-Port Ethernet Switched Fabric Board (PICMG 2.16) |
| CompactPCI Systems | CompactPCI development systems with pre-installed boards |
